METRON TT BB386EVO – road
737,00 €
Description
The newest generation of Vision’s top-of-the-line Metron crankset with superior aerodynamics and stiffness. Designed and refined using CFD, this crankset has 7.5% less drag than its already fast predecessor.
FEATURES
-
- Hollow Carbon arms with UD Weave
- Forged AL7050 BB30 spindle
- AL7075 CNC chainrings
- AL7075 Torx T-30 alloy chainring bolts
- Available for Shimano and Sram New 11 speed system
- Available for Garmin Vector power meter
- Color: UD carbon finish
WEIGHT
- 782.5 g (53/39T- 165, 170, 172.5, 175mm); 786 g (53/39T – 177.5mm); 790 g (53/39T – 180.0 mm)
- 814.2 g (55/42T- 165, 170, 172.5, 175mm); 820 g (55/42T – 177.5mm); 826 g (55/42T – 180.0 mm)
- 806.4 g (54/42T- 165, 170, 172.5, 175mm); 809 g (54/42T – 177.5mm); 814 g (54/42T – 180.0 mm)
- 757 g (50T – 165, 170, 172.5, 175mm); 760 g (50T – 177.5mm); 762 g (50T – 180.0 mm)
SPECIFICATIONS
Type | Cranksets |
Discipline | TRIATHLON, TIME TRIAL, ROAD, TRIATHLON, TIME TRIAL, TRACK |
Series | METRON, NO SERIES |
Color | Neutral |
Compatibility | BB386 |
Bolt Circle Diameter (BCD) | 130 |
Crankset Type | Double |
Drivetrain Compatibility | Shimano10/11S, Sram10/11S, Campa10S |
Holes Number | 5 |
Material | Carbon |
Additional information
IMPORTANT | – You can cancel the purchase at any time, just click on "cancel" and you will not be charged anything at the deadline. – The total amount will be put on hold on your credit card but you will be charged the lowest price reached by the offer when it expires. |
---|---|
Chainring | 53×39, 54×42 |
Crank Arm Lenght | 165mm V17, 170mm V17, 172,5mm V17, 175mm V17 |
Reviews
There are no reviews yet.